Kingsport
Kingsport Market Report
$393,635
AVERAGE PRICE OF 590 HOMES$2,138,072
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$303,187
AVERAGE PRICE OF 23 REDUCED PRICE HOMES$229,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$392,355
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$682,583
AVERAGE PRICE OF 21 HOMES WITH A POOLAverage Home
| Average Price | $393,635 |
| Avg Bedrooms | 2.22 beds |
| Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
| 1 bedroom | $225,000 |
| 2 bedrooms | $223,644 |
| 3 bedrooms | $194,266 |
| 4 bedrooms | $303,634 |
| 5 bedrooms | $623,389 |
Kingsport Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 621 | 665 | 684 | 698 | 703 |
| Average Price | $374,232 | $373,997 | $380,737 | $361,990 | $363,140 |
| Avg Price Change | +0.06% | -1.80% | +5.18% | -0.32% | +0.46% |
| Median Price | $279,863 | $282,243 | $293,287 | $294,997 | $299,820 |
| Med Price Change | -0.85% | -3.91% | -0.58% | -1.63% | +3.64% |
| Avg Bedrooms | 2.68 beds | 2.73 beds | 2.74 beds | 2.75 beds | 2.66 beds |
| Avg Bathrooms | 1.85 baths | 1.84 baths | 1.86 baths | 2.04 baths | 1.82 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Dobyns - Bennett High School | 2 | $665,000 | 22 days |
| Dobyns Bennett | 365 | $384,580 | 130 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 590 | $393,635 | 115 days |
| Multi-Million Dollar Homes | 25 | $2,138,072 | 163 days |
| Reduced Price Homes | 23 | $303,187 | 70 days |
| Distressed Homes | 3 | $229,966 | 96 days |
| Newly Built Homes | 77 | $392,355 | 107 days |
| Homes with a Pool | 21 | $682,583 | 145 days |

