Johnson City
Johnson City Market Report
$420,192
AVERAGE PRICE OF 580 HOMES$436,625
AVERAGE PRICE OF 22 REDUCED PRICE HOMES$2,006,676
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$507,519
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$146,480
AVERAGE PRICE OF 5 DISTRESSED HOMES$658,179
AVERAGE PRICE OF 25 HOMES WITH A POOLAverage Home
| Average Price | $420,192 |
| Avg Bedrooms | 2.52 beds |
| Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
| 1 bedroom | $206,140 |
| 2 bedrooms | $206,361 |
| 3 bedrooms | $399,200 |
| 4 bedrooms | $511,402 |
| 5 bedrooms | $828,160 |
Johnson City Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 587 | 595 | 566 | 576 | 589 |
| Average Price | $435,265 | $439,156 | $432,244 | $420,379 | $433,557 |
| Avg Price Change | -0.89% | +1.60% | +2.82% | -3.13% | -0.03% |
| Median Price | $350,993 | $353,323 | $340,853 | $340,973 | $343,382 |
| Med Price Change | -0.66% | +3.66% | -0.04% | -0.71% | +3.29% |
| Avg Bedrooms | 2.58 beds | 2.51 beds | 2.18 beds | 2.38 beds | 2.48 beds |
| Avg Bathrooms | 2.2 baths | 1.98 baths | 1.81 baths | 1.83 baths | 2.01 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Science Hill | 381 | $266,119 | 65 days |
| Science Hill High School | 2 | $414,000 | 21 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 580 | $420,192 | 51 days |
| Reduced Price Homes | 22 | $436,625 | 60 days |
| Multi-Million Dollar Homes | 25 | $2,006,676 | 160 days |
| Newly Built Homes | 86 | $507,519 | 58 days |
| Distressed Homes | 5 | $146,480 | 207 days |
| Homes with a Pool | 25 | $658,179 | 93 days |

