Johnson City
Johnson City Market Report
$468,619
AVERAGE PRICE OF 375 HOMES$205,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMES$147,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,605,078
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$530,342
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$556,291
AVERAGE PRICE OF 28 HOMES WITH A POOLAverage Home
| Average Price | $468,619 |
| Avg Bedrooms | 3.08 beds |
| Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
| 1 bedroom | $199,485 |
| 2 bedrooms | $261,755 |
| 3 bedrooms | $397,756 |
| 4 bedrooms | $547,278 |
| 5 bedrooms | $783,077 |
Johnson City Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 3 | 496 | 490 |
| Average Price | n/a | n/a | $344,899 | $470,571 | $452,528 |
| Avg Price Change | n/a | n/a | -36.44% | +3.99% | +3.18% |
| Median Price | n/a | n/a | $425,000 | $368,050 | $360,300 |
| Med Price Change | n/a | n/a | +15.47% | +2.15% | -0.83% |
| Avg Bedrooms | n/a | n/a | 1.33 beds | 2.97 beds | 3.09 beds |
| Avg Bathrooms | n/a | n/a | 1.33 baths | 2.3 baths | 2.29 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Daniel Boone | 35 | $624,635 | 84 days |
| Daniel Boone High School | 1 | $205,000 | 36 days |
| David Crockett | 12 | $487,665 | 31 days |
| Elizabethton | 2 | $377,450 | 184 days |
| Happy Valley | 28 | $584,181 | 89 days |
| Science Hill | 293 | $440,065 | 68 days |
| Science Hill High School | 1 | $570,000 | 249 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 375 | $468,619 | 135 days |
| Reduced Price Homes | 1 | $205,000 | 36 days |
| Distressed Homes | 2 | $147,500 | 6 days |
| Multi-Million Dollar Homes | 18 | $1,605,078 | 111 days |
| Newly Built Homes | 53 | $530,342 | 82 days |
| Homes with a Pool | 28 | $556,291 | 60 days |

