Bristol
Bristol Market Report
$415,500
AVERAGE PRICE OF 200 HOMES$2,344,919
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,324,563
AVERAGE PRICE OF 11 HOMES WITH A POOL$220,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$338,839
AVERAGE PRICE OF 12 NEWLY BUILT HOMESAverage Home
| Average Price | $415,500 |
| Avg Bedrooms | 3.46 beds |
| Avg Bathrooms | 3.06 baths |
Average Price by Bedrooms
| 1 bedroom | $139,900 |
| 2 bedrooms | $348,181 |
| 3 bedrooms | $327,629 |
| 4 bedrooms | $445,441 |
| 5 bedrooms | $769,420 |
Bristol Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 2 | 243 | 239 |
| Average Price | n/a | n/a | $22,500 | $413,947 | $430,785 |
| Avg Price Change | n/a | n/a | -1,739.76% | -4.07% | +0.41% |
| Median Price | n/a | n/a | $22,500 | $284,798 | $277,212 |
| Med Price Change | n/a | n/a | -1,165.77% | +2.74% | +4.81% |
| Avg Bedrooms | n/a | n/a | n/a | 2.57 beds | 2.13 beds |
| Avg Bathrooms | n/a | n/a | n/a | 1.81 baths | 1.57 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East High | 2 | $394,949 | 121 days |
| Sullivan East | 19 | $504,728 | 105 days |
| Tennessee | 155 | $364,460 | 66 days |
| Tennessee High School | 2 | $22,500 | 114 days |
| West Ridge | 17 | $653,604 | 54 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 200 | $415,500 | 81 days |
| Multi-Million Dollar Homes | 8 | $2,344,919 | 91 days |
| Homes with a Pool | 11 | $1,324,563 | 88 days |
| Distressed Homes | 1 | $220,000 | 42 days |
| Newly Built Homes | 12 | $338,839 | 66 days |

